|
||||||
|
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HART ROUTE 10 - WEEKDAY - WESTBOUND
Marion Transit Center to Social Security Administration |
|||||
| Marion Transit Center |
Cypress Street & MacDill Avenue |
Cypress Street & Dale Mabry Highway |
Cypress Point Park | Social Security Administration Laurel Street & Frontage Road |
|
|---|---|---|---|---|---|
| MTC | A | B | C | D | |
| LEAVE | ARRIVE | ||||
| A.M. | 5:15 | 5:25 | 5:29 | 5:38 | 5:43 |
| A.M. | 6:15 | 6:25 | 6:29 | 6:38 | 6:43 |
| A.M. | 7:15 | 7:25 | 7:29 | 7:38 | 7:43 |
| A.M. | 8:15 | 8:25 | 8:29 | 8:38 | 8:43 |
| A.M. | 9:15 | 9:25 | 9:29 | 9:38 | 9:43 |
| A.M. | 10:15 | 10:25 | 10:29 | 10:38 | 10:43 |
| A.M. | 11:15 | 11:25 | 11:29 | 11:38 | 11:43 |
| P.M. | 12:15 | 12:25 | 12:29 | 12:38 | 12:43 |
| P.M. | 1:15 | 1:25 | 1:29 | 1:38 | 1:43 |
| P.M. | 2:15 | 2:25 | 2:29 | 2:38 | 2:43 |
| P.M. | 3:15 | 3:25 | 3:29 | 3:38 | 3:43 |
| P.M. | 4:15 | 4:25 | 4:29 | 4:38 | 4:43 |
| P.M. | 5:15 | 5:25 | 5:29 | 5:38 | 5:43 |
| P.M. | 6:15 | 6:25 | 6:29 | 6:38 | 6:43 |
HART ROUTE 10 - WEEKDAY - EASTBOUND
Social Security Administration to Marion Transit Center |
||||
| Social Security Administration Laurel Street & Frontage Road |
Cypress Street & Dale Mabry Highway |
Cypress Street & MacDill Avenue |
Marion Transit Center |
|
|---|---|---|---|---|
| D | B | A | MTC | |
| LEAVE | ARRIVE | |||
| A.M. | 5:45 | 5:56 | 5:59 | 6:12 |
| A.M. | 6:45 | 6:56 | 6:59 | 7:12 |
| A.M. | 7:45 | 7:56 | 7:59 | 8:12 |
| A.M. | 8:45 | 8:56 | 8:59 | 9:12 |
| A.M. | 9:45 | 9:56 | 9:59 | 10:12 |
| A.M. | 10:45 | 10:56 | 10:59 | 11:12 |
| A.M. | 11:45 | 11:56 | 11:59 | |
| P.M. | – | – | – | 12:12 |
| P.M. | 12:45 | 12:56 | 12:59 | 1:12 |
| P.M. | 1:45 | 1:56 | 1:59 | 2:12 |
| P.M. | 2:45 | 2:56 | 2:59 | 3:12 |
| P.M. | 3:45 | 3:56 | 3:59 | 4:12 |
| P.M. | 4:45 | 4:56 | 4:59 | 5:12 |
| P.M. | 5:45 | 5:56 | 5:59 | 6:12 |
| P.M. | 6:45 | 6:56 | 6:59 | 7:12 |
INTERACTIVE MAP |
View Instructions | Printable PDF | Non-Interactive Map | Back to Top |