|
||||||
|
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HART ROUTE 18 - WEEKDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center |
|||||||||
| Marion Transit Center |
15th Street & Columbus Drive |
29th Street & M. L. King Junior Boulevard |
30th Street & Hillsborough Avenue |
Sligh Avenue & Rowlett Park Drive |
30th Street & Busch Boulevard |
University Area Transit Center |
University Area Transit Center |
Livingston Avenue & Sinclair Hills Road |
|
|---|---|---|---|---|---|---|---|---|---|
| MTC | A | B | C | D | E | F | F | G | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | ||||||
| A.M. | 5:05 | 5:13 | 5:21 | 5:25 | 5:30 | 5:37 | 5:49 | 5:54 | 6:09 |
| A.M. | 5:35 | 5:43 | 5:51 | 5:55 | 6:00 | 6:07 | 6:19 | 6:24 | 6:39 |
| A.M. | 6:05 | 6:13 | 6:21 | 6:25 | 6:30 | 6:37 | 6:49 | 6:54 | 7:09 |
| A.M. | 6:35 | 6:43 | 6:51 | 6:55 | 7:00 | 7:07 | 7:20 | 7:25 | 7:39 |
| A.M. | 7:05 | 7:13 | 7:21 | 7:25 | 7:30 | 7:37 | 7:50 | 7:55 | 8:09 |
| A.M. | 7:35 | 7:43 | 7:51 | 7:55 | 8:00 | 8:07 | 8:20 | 8:25 | 8:39 |
| A.M. | 8:05 | 8:13 | 8:21 | 8:25 | 8:30 | 8:37 | 8:50 | 8:55 | 9:09 |
| A.M. | 8:35 | 8:43 | 8:50 | 8:54 | 8:59 | 9:06 | 9:18 | 9:23 | 9:38 |
| A.M. | 9:05 | 9:13 | 9:20 | 9:24 | 9:29 | 9:36 | 9:48 | 9:53 | 10:08 |
| A.M. | 9:35 | 9:43 | 9:50 | 9:54 | 9:59 | 10:06 | 10:18 | 10:23 | 10:38 |
| A.M. | 10:05 | 10:13 | 10:20 | 10:24 | 10:29 | 10:36 | 10:48 | 10:53 | 11:08 |
| A.M. | 10:35 | 10:43 | 10:50 | 10:54 | 10:59 | 11:06 | 11:18 | 11:23 | 11:38 |
| A.M. | 11:05 | 11:13 | 11:20 | 11:24 | 11:29 | 11:36 | 11:48 | 11:53 | – |
| A.M. | 11:35 | 11:43 | 11:50 | 11:54 | 11:59 | – | – | – | – |
| P.M. | – | – | – | – | – | – | – | – | 12:08 |
| P.M. | – | – | – | – | – | 12:06 | 12:18 | 12:23 | 12:38 |
| P.M. | 12:05 | 12:13 | 12:20 | 12:24 | 12:29 | 12:36 | 12:48 | 12:53 | 1:08 |
| P.M. | 12:35 | 12:43 | 12:50 | 12:54 | 12:59 | 1:06 | 1:18 | 1:23 | 1:38 |
| P.M. | 1:05 | 1:13 | 1:20 | 1:24 | 1:29 | 1:36 | 1:48 | 1:53 | 2:08 |
| P.M. | 1:35 | 1:43 | 1:50 | 1:54 | 1:59 | 2:06 | 2:18 | 2:23 | 2:38 |
| P.M. | 2:05 | 2:13 | 2:20 | 2:24 | 2:29 | 2:36 | 2:48 | 2:53 | 3:08 |
| P.M. | 2:35 | 2:43 | 2:50 | 2:54 | 2:59 | 3:06 | 3:18 | 3:23 | 3:38 |
| P.M. | 3:05 | 3:13 | 3:20 | 3:24 | 3:29 | 3:36 | 3:48 | 3:53 | 4:08 |
| P.M. | 3:35 | 3:43 | 3:51 | 3:55 | 4:00 | 4:07 | 4:20 | 4:24 | 4:39 |
| P.M. | 4:05 | 4:13 | 4:21 | 4:25 | 4:30 | 4:37 | 4:50 | 4:54 | 5:09 |
| P.M. | 4:35 | 4:43 | 4:51 | 4:55 | 5:00 | 5:07 | 5:20 | 5:24 | 5:39 |
| P.M. | 5:05 | 5:13 | 5:21 | 5:25 | 5:30 | 5:37 | 5:50 | 5:54 | 6:09 |
| P.M. | 5:35 | 5:43 | 5:51 | 5:55 | 6:00 | 6:07 | 6:20 | 6:24 | 6:39 |
| P.M. | 6:05 | 6:13 | 6:20 | 6:24 | 6:29 | 6:36 | 6:48 | 6:53 | 7:07 |
| P.M. | 6:35 | 6:43 | 6:50 | 6:54 | 6:59 | 7:06 | 7:18 | 7:23 | 7:37 |
| P.M. | 7:35 | 7:43 | 7:50 | 7:54 | 7:59 | 8:06 | 8:18 | 8:23 | 8:37 |
| P.M. | 8:35 | 8:43 | 8:50 | 8:54 | 8:59 | 9:06 | 9:18 | 9:23 | 9:37 |
HART ROUTE 18 - WEEKDAY - SOUTHBOUND
University Area Transit Center to
Marion Transit Center |
|||||||||
| Livingston Avenue & Sinclair Hills Road |
University Area Transit Center |
University Area Transit Center |
30th Street & Busch Boulevard |
Sligh Avenue & Rowlett Park Drive |
30th Street & Hillsborough Ave. |
29th Street & M. L. King Junior Boulevard |
Republic De Cuba & Columbus Drive |
Marion Transit Center |
|
|---|---|---|---|---|---|---|---|---|---|
| G | F | F | E | D | C | B | A | MTC | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | ||||||
| A.M. | 6:10 | 6:25 | 6:35 | 6:48 | 6:54 | 7:00 | 7:04 | 7:12 | 7:23 |
| A.M. | 6:40 | 6:55 | 7:05 | 7:18 | 7:24 | 7:30 | 7:34 | 7:42 | 7:53 |
| A.M. | 7:10 | 7:25 | 7:35 | 7:48 | 7:54 | 8:00 | 8:04 | 8:12 | 8:23 |
| A.M. | 7:40 | 7:55 | 8:05 | 8:18 | 8:24 | 8:30 | 8:34 | 8:42 | 8:53 |
| A.M. | 8:10 | 8:25 | 8:35 | 8:48 | 8:54 | 9:00 | 9:04 | 9:12 | 9:23 |
| A.M. | 8:40 | 8:55 | 9:05 | 9:18 | 9:24 | 9:30 | 9:34 | 9:42 | 9:53 |
| A.M. | 9:10 | 9:25 | 9:35 | 9:48 | 9:54 | 10:00 | 10:04 | 10:12 | 10:23 |
| A.M. | 9:40 | 9:55 | 10:05 | 10:18 | 10:24 | 10:30 | 10:34 | 10:42 | 10:53 |
| A.M. | 10:10 | 10:25 | 10:35 | 10:48 | 10:54 | 11:00 | 11:04 | 11:12 | 11:23 |
| A.M. | 10:40 | 10:55 | 11:05 | 11:18 | 11:24 | 11:30 | 11:34 | 11:42 | 11:53 |
| A.M. | 11:10 | 11:25 | 11:35 | 11:48 | 11:54 | – | – | – | – |
| A.M. | 11:40 | 11:55 | – | – | – | – | – | – | – |
| P.M. | – | – | – | – | – | 12:00 | 12:04 | 12:12 | 12:23 |
| P.M. | – | – | 12:05 | 12:18 | 12:24 | 12:30 | 12:34 | 12:42 | 12:53 |
| P.M. | 12:10 | 12:25 | 12:35 | 12:48 | 12:54 | 1:00 | 1:04 | 1:12 | 1:23 |
| P.M. | 12:40 | 12:55 | 1:05 | 1:18 | 1:24 | 1:30 | 1:34 | 1:42 | 1:53 |
| P.M. | 1:10 | 1:25 | 1:35 | 1:48 | 1:54 | 2:00 | 2:04 | 2:12 | 2:23 |
| P.M. | 1:40 | 1:55 | 2:05 | 2:18 | 2:24 | 2:30 | 2:34 | 2:42 | 2:53 |
| P.M. | 2:10 | 2:25 | 2:35 | 2:48 | 2:54 | 3:00 | 3:04 | 3:12 | 3:23 |
| P.M. | 2:40 | 2:55 | 3:05 | 3:18 | 3:24 | 3:30 | 3:34 | 3:42 | 3:53 |
| P.M. | 3:10 | 3:25 | 3:35 | 3:48 | 3:54 | 4:00 | 4:04 | 4:12 | 4:23 |
| P.M. | 3:40 | 3:55 | 4:05 | 4:18 | 4:24 | 4:30 | 4:34 | 4:42 | 4:53 |
| P.M. | 4:10 | 4:25 | 4:35 | 4:48 | 4:54 | 5:00 | 5:04 | 5:12 | 5:23 |
| P.M. | 4:40 | 4:55 | 5:05 | 5:18 | 5:24 | 5:30 | 5:34 | 5:42 | 5:53 |
| P.M. | 5:10 | 5:25 | 5:35 | 5:48 | 5:54 | 6:00 | 6:04 | 6:12 | 6:23 |
| P.M. | 5:40 | 5:55 | 6:05 | 6:18 | 6:24 | 6:30 | 6:34 | 6:42 | 6:53 |
| P.M. | 6:10 | 6:25 | 6:35 | 6:48 | 6:54 | 7:00 | 7:04 | 7:12 | 7:23 |
| P.M. | 6:40 | 6:55 | 7:05 | 7:18 | 7:24 | 7:30 | 7:34 | 7:42 | 7:53 |
| P.M. | 7:10 | 7:25 | 7:35 | 7:48 | 7:54 | 8:00 | 8:04 | 8:12 | 8:23 |
| P.M. | 7:40 | 7:55 | 8:05 | 8:18 | 8:24 | 8:30 | 8:34 | 8:42 | 8:53 |
| P.M. | 8:40 | 8:55 | 9:05 | 9:18 | 9:24 | 9:30 | 9:34 | 9:42 | 9:53 |
| P.M. | 9:40 | 9:55 | 10:05 | 10:18 | 10:24 | 10:30 | 10:34 | 10:42 | 10:53 |
HART ROUTE 18 - SATURDAY - NORTHBOUND
Marion Transit Center to University Area Transit Center |
|||||||||
| Marion Transit Center |
15th Street & Columbus Drive |
29th Street & M. L. King Junior Boulevard |
30th Street & Hillsborough Avenue |
Sligh Avenue & Rowlett Park Drive |
30th Street & Busch Boulevard |
University Area Transit Center |
University Area Transit Center |
Livingston Avenue & Sinclair Hills Road |
|
|---|---|---|---|---|---|---|---|---|---|
| MTC | A | B | C | D | E | F | F | G | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | ||||||
| A.M. | 5:55 | 6:05 | 6:13 | 6:18 | 6:21 | 6:27 | 6:42 | 6:47 | 6:59 |
| A.M. | 6:55 | 7:05 | 7:13 | 7:18 | 7:21 | 7:27 | 7:42 | 7:47 | 7:59 |
| A.M. | 7:55 | 8:05 | 8:13 | 8:18 | 8:21 | 8:27 | 8:42 | 8:47 | 8:59 |
| A.M. | 8:55 | 9:05 | 9:13 | 9:18 | 9:21 | 9:27 | 9:42 | 9:47 | 9:59 |
| A.M. | 9:55 | 10:05 | 10:13 | 10:18 | 10:21 | 10:27 | 10:42 | 10:47 | 10:59 |
| A.M. | 10:55 | 11:05 | 11:13 | 11:18 | 11:21 | 11:27 | 11:42 | 11:47 | 11:59 |
| A.M. | 11:55 | – | – | – | – | – | – | – | – |
| P.M. | – | 12:05 | 12:13 | 12:18 | 12:21 | 12:27 | 12:42 | 12:47 | 12:59 |
| P.M. | 12:55 | 1:05 | 1:13 | 1:18 | 1:21 | 1:27 | 1:42 | 1:47 | 1:59 |
| P.M. | 1:55 | 2:05 | 2:13 | 2:18 | 2:21 | 2:27 | 2:42 | 2:47 | 2:59 |
| P.M. | 2:55 | 3:05 | 3:13 | 3:18 | 3:21 | 3:27 | 3:42 | 3:47 | 3:59 |
| P.M. | 3:55 | 4:05 | 4:13 | 4:18 | 4:21 | 4:27 | 4:42 | 4:47 | 4:59 |
| P.M. | 4:55 | 5:05 | 5:13 | 5:18 | 5:21 | 5:27 | 5:42 | 5:47 | 5:59 |
| P.M. | 5:55 | 6:05 | 6:13 | 6:18 | 6:21 | 6:27 | 6:42 | 6:47 | 6:59 |
| P.M. | 6:55 | 7:05 | 7:13 | 7:18 | 7:21 | 7:27 | 7:42 | 7:47 | 7:59 |
| P.M. | 7:55 | 8:05 | 8:13 | 8:18 | 8:21 | 8:27 | 8:42 | 8:47 | 8:59 |
HART ROUTE 18 - SATURDAY - SOUTHBOUND
University Area Transit Center to
Marion Transit Center |
|||||||||
| Livingston Avenue & Sinclair Hills Road |
University Area Transit Center |
University Area Transit Center |
30th Street & Busch Boulevard |
Sligh Avenue & Rowlett Park Drive |
30th Street & Hillsborough Ave. |
29th Street & M. L. King Junior Boulevard |
Republic De Cuba & Columbus Drive |
Marion Transit Center |
|
|---|---|---|---|---|---|---|---|---|---|
| G | F | F | E | D | C | B | A | MTC | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | ||||||
| A.M. | 7:00 | 7:12 | 7:22 | 7:34 | 7:40 | 7:44 | 7:49 | 7:57 | 8:07 |
| A.M. | 8:00 | 8:12 | 8:22 | 8:34 | 8:40 | 8:44 | 8:49 | 8:57 | 9:07 |
| A.M. | 9:00 | 9:12 | 9:22 | 9:34 | 9:40 | 9:44 | 9:49 | 9:57 | 10:07 |
| A.M. | 10:00 | 10:12 | 10:22 | 10:34 | 10:40 | 10:44 | 10:49 | 10:57 | 11:07 |
| A.M. | 11:00 | 11:12 | 11:22 | 11:34 | 11:40 | 11:44 | 11:49 | 11:57 | – |
| P.M. | – | – | – | – | – | – | – | – | 12:07 |
| P.M. | 12:00 | 12:12 | 12:22 | 12:34 | 12:40 | 12:44 | 12:49 | 12:57 | 1:07 |
| P.M. | 1:00 | 1:12 | 1:22 | 1:34 | 1:40 | 1:44 | 1:49 | 1:57 | 2:07 |
| P.M. | 2:00 | 2:12 | 2:22 | 2:34 | 2:40 | 2:44 | 2:49 | 2:57 | 3:07 |
| P.M. | 3:00 | 3:12 | 3:22 | 3:34 | 3:40 | 3:44 | 3:49 | 3:57 | 4:07 |
| P.M. | 4:00 | 4:12 | 4:22 | 4:34 | 4:40 | 4:44 | 4:49 | 4:57 | 5:07 |
| P.M. | 5:00 | 5:12 | 5:22 | 5:34 | 5:40 | 5:44 | 5:49 | 5:57 | 6:07 |
| P.M. | 6:00 | 6:12 | 6:22 | 6:34 | 6:40 | 6:44 | 6:49 | 6:57 | 7:07 |
| P.M. | 7:00 | 7:12 | 7:22 | 7:34 | 7:40 | 7:44 | 7:49 | 7:57 | 8:07 |
| P.M. | 8:00 | 8:12 | 8:22 | 8:34 | 8:40 | 8:44 | 8:49 | 8:57 | 9:07 |
INTERACTIVE MAP |
View Instructions | Printable PDF | Non-Interactive Map | Back to Top |