|
||||||
|
||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HART ROUTE 33 - WEEKDAY - EASTBOUND
North Carrollwood to University Area Transit Center |
|||||
| North Lakeview Drive & Dale Mabry Highway |
Mission Bell | Fletcher Avenue & Florida Avenue |
University Mall |
University Area Transit Center |
|
|---|---|---|---|---|---|
| F | D | C | B | A | |
| LEAVE | ARRIVE | ||||
| A.M. | 4:45 | 4:55 | 5:05 | 5:14 | 5:30 |
| A.M. | 5:45 | 5:55 | 6:05 | 6:14 | 6:30 |
| A.M. | 6:45 | 6:55 | 7:05 | 7:14 | 7:30 |
| A.M. | 7:45 | 7:55 | 8:05 | 8:14 | 8:30 |
| A.M. | 8:45 | 8:55 | 9:05 | 9:14 | 9:30 |
| A.M. | 9:45 | 9:55 | 10:05 | 10:14 | 10:30 |
| A.M. | 10:45 | 10:55 | 11:05 | 11:14 | 11:30 |
| A.M. | 11:45 | 11:55 | – | – | – |
| P.M. | – | – | 12:05 | 12:14 | 12:30 |
| P.M. | 12:45 | 12:55 | 1:05 | 1:14 | 1:30 |
| P.M. | 1:45 | 1:55 | 2:05 | 2:14 | 2:30 |
| P.M. | 2:45 | 2:55 | 3:05 | 3:14 | 3:30 |
| P.M. | 3:45 | 3:55 | 4:05 | 4:14 | 4:30 |
| P.M. | 4:45 | 4:55 | 5:05 | 5:14 | 5:30 |
| P.M. | 5:45 | 5:55 | 6:05 | 6:14 | 6:30 |
| P.M. | 6:45 | 6:55 | 7:05 | 7:14 | 7:30 |
| P.M. | 7:45 | 7:55 | 8:05 | 8:14 | 8:30 |
HART ROUTE 33 - WEEKDAY - WESTBOUND
University Area Transit Center to North Carrollwood |
|||||||
| University Area Transit Center |
University Mall |
Fletcher Avenue & Florida Avenue |
Mission Bell | Mission Bell | Mapledale Drive & Dale Mabry Highway |
North Lakeview Drive & Dale Mabry Highway |
|
|---|---|---|---|---|---|---|---|
| A | B | C | D | D | E | F | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | ||||
| A.M. | 5:45 | 5:50 | 6:01 | 6:15 | 6:20 | 6:32 | 6:41 |
| A.M. | 6:45 | 6:50 | 7:01 | 7:15 | 7:20 | 7:32 | 7:41 |
| A.M. | 7:45 | 7:50 | 8:01 | 8:15 | 8:20 | 8:32 | 8:41 |
| A.M. | 8:45 | 8:50 | 9:01 | 9:15 | 9:20 | 9:32 | 9:41 |
| A.M. | 9:45 | 9:50 | 10:01 | 10:15 | 10:20 | 10:32 | 10:41 |
| A.M. | 10:45 | 10:50 | 11:01 | 11:15 | 11:20 | 11:32 | 11:41 |
| A.M. | 11:45 | 11:50 | – | – | – | – | – |
| P.M. | – | – | 12:01 | 12:15 | 12:20 | 12:32 | 12:41 |
| P.M. | 12:45 | 12:50 | 1:01 | 1:15 | 1:20 | 1:32 | 1:41 |
| P.M. | 1:45 | 1:50 | 2:01 | 2:15 | 2:20 | 2:32 | 2:41 |
| P.M. | 2:45 | 2:50 | 3:01 | 3:15 | 3:20 | 3:32 | 3:41 |
| P.M. | 3:45 | 3:50 | 4:01 | 4:15 | 4:20 | 4:32 | 4:41 |
| P.M. | 4:45 | 4:50 | 5:01 | 5:15 | 5:20 | 5:32 | 5:41 |
| P.M. | 5:45 | 5:50 | 6:01 | 6:15 | 6:20 | 6:32 | 6:41 |
| P.M. | 6:45 | 6:50 | 7:01 | 7:15 | 7:20 | 7:32 | 7:41 |
HART ROUTE 33 - SATURDAY - EASTBOUND
North Carrollwood to University Area Transit Center |
|||||
| North Lakeview Drive & Dale Mabry Highway |
Mission Bell | Fletcher Avenue & Florida Avenue |
University Mall |
University Area Transit Center |
|
|---|---|---|---|---|---|
| F | D | C | B | A | |
| LEAVE | ARRIVE | ||||
| A.M. | 7:30 | 7:40 | 7:50 | 7:59 | 8:15 |
| A.M. | 8:30 | 8:40 | 8:50 | 8:59 | 9:15 |
| A.M. | 9:30 | 9:40 | 9:50 | 9:59 | 10:15 |
| A.M. | 10:30 | 10:40 | 10:50 | 10:59 | 11:15 |
| A.M. | 11:30 | 11:40 | 11:50 | 11:59 | – |
| P.M. | – | – | – | – | 12:15 |
| P.M. | 12:30 | 12:40 | 12:50 | 12:59 | 1:15 |
| P.M. | 1:30 | 1:40 | 1:50 | 1:59 | 2:15 |
| P.M. | 2:30 | 2:40 | 2:50 | 2:59 | 3:15 |
| P.M. | 3:30 | 3:40 | 3:50 | 3:59 | 4:15 |
| P.M. | 4:30 | 4:40 | 4:50 | 4:59 | 5:15 |
| P.M. | 5:30 | 5:40 | 5:50 | 5:59 | 6:15 |
| P.M. | 6:30 | 6:40 | 6:50 | 6:59 | 7:15 |
| P.M. | 7:30 | 7:40 | 7:50 | 7:59 | 8:15 |
HART ROUTE 33 - SATURDAY - WESTBOUND
University Area Transit Center to North Carrollwood |
|||||||
| University Area Transit Center |
University Mall |
Fletcher Avenue & Florida Avenue |
Mission Bell | Mission Bell | Mapledale Drive & Dale Mabry Highway |
North Lakeview Drive & Dale Mabry Highway |
|
|---|---|---|---|---|---|---|---|
| A | B | C | D | D | E | F | |
| LEAVE | ARRIVE | LEAVE | ARRIVE | ||||
| A.M. | 6:30 | 6:35 | 6:46 | 7:00 | 7:05 | 7:17 | 7:26 |
| A.M. | 7:30 | 7:35 | 7:46 | 8:00 | 8:05 | 8:17 | 8:26 |
| A.M. | 8:30 | 8:35 | 8:46 | 9:00 | 9:05 | 9:17 | 9:26 |
| A.M. | 9:30 | 9:35 | 9:46 | 10:00 | 10:05 | 10:17 | 10:26 |
| A.M. | 10:30 | 10:35 | 10:46 | 11:00 | 11:05 | 11:17 | 11:26 |
| A.M. | 11:30 | 11:35 | 11:46 | – | – | – | – |
| P.M. | – | – | – | 12:00 | 12:05 | 12:17 | 12:26 |
| P.M. | 12:30 | 12:35 | 12:46 | 1:00 | 1:05 | 1:17 | 1:26 |
| P.M. | 1:30 | 1:35 | 1:46 | 2:00 | 2:05 | 2:17 | 2:26 |
| P.M. | 2:30 | 2:35 | 2:46 | 3:00 | 3:05 | 3:17 | 3:26 |
| P.M. | 3:30 | 3:35 | 3:46 | 4:00 | 4:05 | 4:17 | 4:26 |
| P.M. | 4:30 | 4:35 | 4:46 | 5:00 | 5:05 | 5:17 | 5:26 |
| P.M. | 5:30 | 5:35 | 5:46 | 6:00 | 6:05 | 6:17 | 6:26 |
| P.M. | 6:30 | 6:35 | 6:46 | 7:00 | 7:05 | 7:17 | 7:26 |
INTERACTIVE MAP |
View Instructions | Printable PDF | Non-Interactive Map | Back to Top |