Hillsborough Area Regional Transit
spacer
HART Logo
spacer
spacer
spacer
maps and schedules image
spacer
spacer
 


Route 34 - Hillsborough Avenue

Jump to schedules below: View Map | Weekday Eastbound | Weekday Westbound | Saturday Eastbound | Saturday Westbound | Sunday Eastbound | Sunday Westbound

HART ROUTE 34 - WEEKDAY - EASTBOUND
Town 'N Country to netp@rk
  Northwest Transfer Center Hills-borough Avenue
& Memorial Highway
Hills-borough Avenue
& Hanley Road
Hills-borough Avenue
& Anderson Road
Hills-borough Avenue
& Himes Avenue
Hills-borough Avenue
& Florida Avenue
Hills-borough Avenue
& 22nd Street
Hills-borough Avenue
& 40th Street
netp@rk
Transfer Center
  A B C D E F G H I
  LEAVE           ARRIVE
A.M. 4:35 4:42 4:45 4:50 4:56 5:03 5:09 5:12 5:20
A.M. 5:05 5:12 5:15 5:20 5:26 5:33 5:39 5:42 5:50
A.M. 5:35 5:43 5:48 5:55 6:03 6:11 6:18 6:23 6:31
A.M. 6:05 6:13 6:18 6:25 6:33 6:41 6:48 6:53 7:01
A.M. 6:35 6:43 6:48 6:55 7:03 7:11 7:18 7:23 7:31
A.M. 7:05 7:13 7:18 7:25 7:33 7:41 7:48 7:53 8:01
A.M. 7:35 7:43 7:48 7:55 8:03 8:11 8:18 8:23 8:31
A.M. 8:05 8:13 8:18 8:25 8:33 8:41 8:48 8:53 9:01
A.M. 8:35 8:43 8:48 8:55 9:03 9:11 9:18 9:23 9:31
A.M. 9:05 9:12 9:16 9:22 9:29 9:36 9:42 9:46 9:54
A.M. 9:35 9:42 9:46 9:52 9:59 10:06 10:12 10:16 10:24
A.M. 10:05 10:12 10:16 10:22 10:29 10:36 10:42 10:46 10:54
A.M. 10:35 10:42 10:46 10:52 10:59 11:06 11:12 11:16 11:24
A.M. 11:05 11:12 11:16 11:22 11:29 11:36 11:42 11:46 11:54
A.M. 11:35 11:42 11:46 11:52 11:59
P.M. 12:06 12:12 12:16 12:24
P.M. 12:05 12:12 12:16 12:22 12:29 12:36 12:42 12:46 12:54
P.M. 12:35 12:42 12:46 12:52 12:59 1:06 1:12 1:16 1:24
P.M. 1:05 1:12 1:16 1:22 1:29 1:36 1:42 1:46 1:54
P.M. 1:35 1:42 1:46 1:52 1:59 2:06 2:12 2:16 2:24
P.M. 2:05 2:12 2:16 2:22 2:29 2:36 2:42 2:46 2:54
P.M. 2:35 2:42 2:46 2:52 2:59 3:06 3:12 3:16 3:24
P.M. 3:05 3:13 3:18 3:25 3:33 3:42 3:49 3:54 4:02
P.M. 3:35 3:43 3:48 3:55 4:03 4:12 4:19 4:24 4:32
P.M. 4:05 4:13 4:18 4:25 4:33 4:42 4:49 4:54 5:02
P.M. 4:35 4:43 4:48 4:55 5:03 5:12 5:19 5:24 5:32
P.M. 5:05 5:13 5:18 5:25 5:33 5:42 5:49 5:54 6:02
P.M. 5:35 5:43 5:48 5:55 6:03 6:12 6:19 6:24 6:32
P.M. 6:05 6:13 6:18 6:25 6:33 6:42 6:49 6:54 7:02
P.M. 6:35 6:42 6:46 6:52 6:59 7:06 7:12 7:16 7:24
P.M. 7:05 7:12 7:16 7:22 7:29 7:36 7:42 7:46 7:54
P.M. 7:35 7:42 7:46 7:52 7:59 8:06 8:12 8:16 8:24
P.M. 8:05 8:12 8:16 8:22 8:29 8:36 8:42 8:46 8:54
P.M. 8:35 8:42 8:46 8:52 8:59 9:06 9:12 9:16 9:24
P.M. 9:05 9:13 9:16 9:21 9:27 9:34 9:39 9:42 9:50
P.M. 10:00 10:08 10:11 10:16 10:22 10:29 10:34 10:37 10:45
P.M. 11:00 11:08 11:11 11:16 11:22 11:29 11:34 11:37 11:45
A.M. 12:00 12:08 12:11 12:16 12:22 12:29 12:34 12:37 12:45

HART ROUTE 34 - WEEKDAY - WESTBOUND
netp@rk to Town 'N Country
  netp@rk
Transfer Center
Hills-borough Avenue
& 40th Street
Hills-borough Avenue
& 22nd Street
Hills-borough Avenue
& Florida Avenue
Hills-borough Avenue
& Himes Avenue
Hills-borough Avenue
& Anderson Road
Hills-borough Avenue
& Hanley Road
Hills-borough Avenue
& Memorial Highway
Northwest Transfer Center
  I H G F E D C B A
  LEAVE           ARRIVE
A.M. 4:30 4:35 4:40 4:46 4:54 4:58 5:05 5:08 5:14
A.M. 5:00 5:05 5:10 5:16 5:24 5:28 5:35 5:38 5:44
A.M. 5:30 5:37 5:44 5:52 6:02 6:07 6:17 6:21 6:30
A.M. 6:00 6:07 6:14 6:22 6:32 6:37 6:47 6:51 7:00
A.M. 6:30 6:37 6:44 6:52 7:02 7:07 7:17 7:21 7:30
A.M. 7:00 7:07 7:14 7:22 7:32 7:37 7:47 7:51 8:00
A.M. 7:30 7:37 7:44 7:52 8:02 8:07 8:17 8:21 8:30
A.M. 8:00 8:07 8:14 8:22 8:32 8:37 8:47 8:51 9:00
A.M. 8:30 8:37 8:44 8:52 9:02 9:07 9:17 9:21 9:30
A.M. 9:00 9:06 9:12 9:19 9:28 9:33 9:41 9:45 9:53
A.M. 9:30 9:36 9:42 9:49 9:58 10:03 10:11 10:15 10:23
A.M. 10:00 10:06 10:12 10:19 10:28 10:33 10:41 10:45 10:53
A.M. 10:30 10:36 10:42 10:49 10:58 11:03 11:11 11:15 11:23
A.M. 11:00 11:06 11:12 11:19 11:28 11:33 11:41 11:45 11:53
A.M. 11:30 11:36 11:42 11:49 11:58
P.M. 12:03 12:11 12:15 12:23
P.M. 12:00 12:06 12:12 12:19 12:28 12:33 12:41 12:45 12:53
P.M. 12:30 12:36 12:42 12:49 12:58 1:03 1:11 1:15 1:23
P.M. 1:00 1:06 1:12 1:19 1:28 1:33 1:41 1:45 1:53
P.M. 1:30 1:36 1:42 1:49 1:58 2:03 2:11 2:15 2:23
P.M. 2:00 2:06 2:12 2:19 2:28 2:33 2:41 2:45 2:53
P.M. 2:30 2:36 2:42 2:49 2:58 3:03 3:11 3:15 3:23
P.M. 3:00 3:07 3:14 3:22 3:32 3:37 3:47 3:51 4:00
P.M. 3:30 3:37 3:44 3:52 4:02 4:07 4:17 4:21 4:30
P.M. 4:00 4:07 4:14 4:22 4:32 4:37 4:47 4:51 5:00
P.M. 4:30 4:37 4:44 4:52 5:02 5:07 5:17 5:21 5:30
P.M. 5:00 5:07 5:14 5:22 5:32 5:37 5:47 5:51 6:00
P.M. 5:30 5:37 5:44 5:52 6:02 6:07 6:17 6:21 6:30
P.M. 6:00 6:07 6:14 6:22 6:32 6:37 6:47 6:51 7:00
P.M. 6:30 6:36 6:42 6:50 6:59 7:04 7:12 7:16 7:24
P.M. 7:00 7:06 7:12 7:20 7:29 7:34 7:42 7:46 7:54
P.M. 7:30 7:36 7:42 7:50 7:59 8:04 8:12 8:16 8:24
P.M. 8:00 8:06 8:12 8:20 8:29 8:34 8:42 8:46 8:54
P.M. 9:00 9:05 9:10 9:16 9:24 9:28 9:35 9:38 9:44
P.M. 10:00 10:05 10:10 10:16 10:24 10:28 10:35 10:38 10:44
P.M. 11:00 11:05 11:10 11:16 11:24 11:28 11:35 11:38 11:44
A.M. 12:00 12:05 12:10 12:16 12:24 12:28 12:35 12:38 12:44

HART ROUTE 34 - SATURDAY - EASTBOUND
Town 'N Country to netp@rk
  Northwest Transfer Center Hills-borough Avenue
& Memorial Highway
Hills-borough Avenue
& Hanley Road
Hills-borough Avenue
& Anderson Road
Hills-borough Avenue
& Himes Avenue
Hills-borough Avenue
& Florida Avenue
Hills-borough Avenue
& 22nd Street
Hills-borough Avenue
& 40th Street
netp@rk
Transfer Center
  A B C D E F G H I
  LEAVE           ARRIVE
A.M. 6:30 6:38 6:42 6:50 6:55 7:04 7:11 7:15 7:23
A.M. 7:00 7:08 7:12 7:20 7:25 7:34 7:41 7:45 7:53
A.M. 7:30 7:38 7:42 7:50 7:55 8:04 8:11 8:15 8:23
A.M. 8:00 8:08 8:12 8:20 8:25 8:34 8:41 8:45 8:53
A.M. 8:30 8:38 8:42 8:50 8:55 9:04 9:11 9:15 9:23
A.M. 9:00 9:08 9:12 9:20 9:25 9:34 9:41 9:45 9:53
A.M. 9:30 9:38 9:42 9:50 9:55 10:04 10:11 10:15 10:23
A.M. 10:00 10:08 10:12 10:20 10:25 10:34 10:41 10:45 10:53
A.M. 10:30 10:38 10:42 10:50 10:55 11:04 11:11 11:15 11:23
A.M. 11:00 11:08 11:12 11:20 11:25 11:34 11:41 11:45 11:53
A.M. 11:30 11:38 11:42 11:50 11:55
P.M. 12:04 12:11 12:15 12:23
P.M. 12:00 12:08 12:12 12:20 12:25 12:34 12:41 12:45 12:53
P.M. 12:30 12:38 12:42 12:50 12:55 1:04 1:11 1:15 1:23
P.M. 1:00 1:08 1:12 1:20 1:25 1:34 1:41 1:45 1:53
P.M. 1:30 1:38 1:42 1:50 1:55 2:04 2:11 2:15 2:23
P.M. 2:00 2:08 2:12 2:20 2:25 2:34 2:41 2:45 2:53
P.M. 2:30 2:38 2:42 2:50 2:55 3:04 3:11 3:15 3:23
P.M. 3:00 3:08 3:12 3:20 3:25 3:34 3:41 3:45 3:53
P.M. 3:30 3:38 3:42 3:50 3:55 4:04 4:11 4:15 4:23
P.M. 4:00 4:08 4:12 4:20 4:25 4:34 4:41 4:45 4:53
P.M. 4:30 4:38 4:42 4:50 4:55 5:04 5:11 5:15 5:23
P.M. 5:00 5:08 5:12 5:20 5:25 5:34 5:41 5:45 5:53
P.M. 5:30 5:38 5:42 5:50 5:55 6:04 6:11 6:15 6:23
P.M. 6:00 6:08 6:12 6:20 6:25 6:34 6:41 6:45 6:53
P.M. 6:30 6:38 6:42 6:50 6:55 7:04 7:11 7:15 7:23
P.M. 7:00 7:08 7:12 7:20 7:25 7:34 7:41 7:45 7:53
P.M. 7:30 7:38 7:42 7:50 7:55 8:04 8:11 8:15 8:23
P.M. 8:00 8:08 8:12 8:20 8:25 8:34 8:41 8:45 8:53
P.M. 8:30 8:38 8:42 8:50 8:55 9:04 9:11 9:15 9:23
P.M. 9:00 9:08 9:12 9:20 9:25 9:34 9:41 9:45 9:53
P.M. 9:30 9:38 9:42 9:50 9:55 10:04 10:11 10:15 10:23

HART ROUTE 34 - SATURDAY - WESTBOUND
netp@rk to Town 'N Country
  netp@rk
Transfer Center
Hills-borough Avenue
& 40th Street
Hills-borough Avenue
& 22nd Street
Hills-borough Avenue
& Florida Avenue
Hills-borough Avenue
& Himes Avenue
Hills-borough Avenue
& Anderson Road
Hills-borough Avenue
& Hanley Road
Hills-borough Avenue
& Memorial Highway
Northwest Transfer Center
  I H G F E D C B A
  LEAVE           ARRIVE
A.M. 6:30 6:38 6:42 6:48 6:57 7:01 7:06 7:11 7:21
A.M. 7:00 7:08 7:12 7:18 7:27 7:31 7:36 7:41 7:51
A.M. 7:30 7:38 7:42 7:48 7:57 8:01 8:06 8:11 8:21
A.M. 8:00 8:08 8:12 8:18 8:27 8:31 8:36 8:41 8:51
A.M. 8:30 8:38 8:42 8:48 8:57 9:01 9:06 9:11 9:21
A.M. 9:00 9:08 9:12 9:18 9:27 9:31 9:36 9:41 9:51
A.M. 9:30 9:38 9:42 9:48 9:57 10:01 10:06 10:11 10:21
A.M. 10:00 10:08 10:12 10:18 10:27 10:31 10:36 10:41 10:51
A.M. 10:30 10:38 10:42 10:48 10:57 11:01 11:06 11:11 11:21
A.M. 11:00 11:08 11:12 11:18 11:27 11:31 11:36 11:41 11:51
A.M. 11:30 11:38 11:42 11:48 11:57
P.M. 12:01 12:06 12:11 12:21
P.M. 12:00 12:08 12:12 12:18 12:27 12:31 12:36 12:41 12:51
P.M. 12:30 12:38 12:42 12:48 12:57 1:01 1:06 1:11 1:21
P.M. 1:00 1:08 1:12 1:18 1:27 1:31 1:36 1:41 1:51
P.M. 1:30 1:38 1:42 1:48 1:57 2:01 2:06 2:11 2:21
P.M. 2:00 2:08 2:12 2:18 2:27 2:31 2:36 2:41 2:51
P.M. 2:30 2:38 2:42 2:48 2:57 3:01 3:06 3:11 3:21
P.M. 3:00 3:08 3:12 3:18 3:27 3:31 3:36 3:41 3:51
P.M. 3:30 3:38 3:42 3:48 3:57 4:01 4:06 4:11 4:21
P.M. 4:00 4:08 4:12 4:18 4:27 4:31 4:36 4:41 4:51
P.M. 4:30 4:38 4:42 4:48 4:57 5:01 5:06 5:11 5:21
P.M. 5:00 5:08 5:12 5:18 5:27 5:31 5:36 5:41 5:51
P.M. 5:30 5:38 5:42 5:48 5:57 6:01 6:06 6:11 6:21
P.M. 6:00 6:08 6:12 6:18 6:27 6:31 6:36 6:41 6:51
P.M. 6:30 6:38 6:42 6:48 6:57 7:01 7:06 7:11 7:21
P.M. 7:00 7:08 7:12 7:18 7:27 7:31 7:36 7:41 7:51
P.M. 7:30 7:38 7:42 7:48 7:57 8:01 8:06 8:11 8:21
P.M. 8:00 8:08 8:12 8:18 8:27 8:31 8:36 8:41 8:51
P.M. 8:30 8:38 8:42 8:48 8:57 9:01 9:06 9:11 9:21

HART ROUTE 34 - SUNDAY - EASTBOUND
Town 'N Country to netp@rk
  Northwest Transfer Center Hills-borough Avenue
& Memorial Highway
Hills-borough Avenue
& Hanley Road
Hills-borough Avenue
& Anderson Road
Hills-borough Avenue
& Himes Avenue
Hills-borough Avenue
& Florida Avenue
Hills-borough Avenue
& 22nd Street
Hills-borough Avenue
& 40th Street
netp@rk
Transfer Center
  A B C D E F G H I
  LEAVE           ARRIVE
A.M. 7:00 7:07 7:11 7:19 7:25 7:34 7:40 7:45 7:53
A.M. 8:00 8:07 8:11 8:19 8:25 8:34 8:40 8:45 8:53
A.M. 9:00 9:07 9:11 9:19 9:25 9:34 9:40 9:45 9:53
A.M. 10:00 10:07 10:11 10:19 10:25 10:34 10:40 10:45 10:53
A.M. 11:00 11:07 11:11 11:19 11:25 11:34 11:40 11:45 11:53
P.M. 12:00 12:07 12:11 12:19 12:25 12:34 12:40 12:45 12:53
P.M. 1:00 1:07 1:11 1:19 1:25 1:34 1:40 1:45 1:53
P.M. 2:00 2:07 2:11 2:19 2:25 2:34 2:40 2:45 2:53
P.M. 3:00 3:07 3:11 3:19 3:25 3:34 3:40 3:45 3:53
P.M. 4:00 4:07 4:11 4:19 4:25 4:34 4:40 4:45 4:53
P.M. 5:00 5:07 5:11 5:19 5:25 5:34 5:40 5:45 5:53
P.M. 6:00 6:07 6:11 6:19 6:25 6:34 6:40 6:45 6:53
P.M. 7:00 7:07 7:11 7:19 7:25 7:34 7:40 7:45 7:53
P.M. 8:00 8:07 8:11 8:19 8:25 8:34 8:40 8:45 8:53

HART ROUTE 34 - SUNDAY - WESTBOUND
netp@rk to Town 'N Country
  netp@rk
Transfer Center
Hills-borough Avenue
& 40th Street
Hills-borough Avenue
& 22nd Street
Hills-borough Avenue
& Florida Avenue
Hills-borough Avenue
& Himes Avenue
Hills-borough Avenue
& Anderson Road
Hills-borough Avenue
& Hanley Road
Hills-borough Avenue
& Memorial Highway
Northwest Transfer Center
  I H G F E D C B A
  LEAVE           ARRIVE
A.M. 7:00 7:09 7:13 7:19 7:28 7:32 7:38 7:43 7:53
A.M. 8:00 8:09 8:13 8:19 8:28 8:32 8:38 8:43 8:53
A.M. 9:00 9:09 9:13 9:19 9:28 9:32 9:38 9:43 9:53
A.M. 10:00 10:09 10:13 10:19 10:28 10:32 10:38 10:43 10:53
A.M. 11:00 11:09 11:13 11:19 11:28 11:32 11:38 11:43 11:53
P.M. 12:00 12:09 12:13 12:19 12:28 12:32 12:38 12:43 12:53
P.M. 1:00 1:09 1:13 1:19 1:28 1:32 1:38 1:43 1:53
P.M. 2:00 2:09 2:13 2:19 2:28 2:32 2:38 2:43 2:53
P.M. 3:00 3:09 3:13 3:19 3:28 3:32 3:38 3:43 3:53
P.M. 4:00 4:09 4:13 4:19 4:28 4:32 4:38 4:43 4:53
P.M. 5:00 5:09 5:13 5:19 5:28 5:32 5:38 5:43 5:53
P.M. 6:00 6:09 6:13 6:19 6:28 6:32 6:38 6:43 6:53
P.M. 7:00 7:09 7:13 7:19 7:28 7:32 7:38 7:43 7:53
P.M. 8:00 8:09 8:13 8:19 8:28 8:32 8:38 8:43 8:53
P.M. 9:00 9:09 9:13 9:19 9:28 9:32 9:38 9:43 9:53

 

Flash Player Required go to http://www.macromedia.com/go/getflashplayer

spacer spacer
spacer
spacer